- Financial Information
- Annual Report
- Shareholder Column
- Legal Investor Briefing
- Important Information and Announcements
- FAQ
Monthly Revenue
| Month | 2018 | 2017 | Annual increase and decrease ratio | 
|---|---|---|---|
| Jan | 189,626 | 88,412 | 114.48% | 
| Feb | 86,309 | 106,339 | -18.84% | 
| Mar | 192,109 | 157,727 | 21.8% | 
| Apr | 174,948 | 124,766 | 40.22% | 
| May | 159,245 | 132,465 | 20.22% | 
| Jun | 150,809 | 132,290 | 14% | 
| Jul | 149,237 | 133,822 | 11.52% | 
| Aug | 166,311 | 157,103 | 5.86% | 
| Sep | 176,464 | 160,991 | 9.61% | 
| Oct | 181,803 | 180,466 | 0.74% | 
| Nov | 201,279 | 163,252 | 23.29% | 
| Dec | 206,127 | 176,952 | 16.49% | 
| Total | 2,034,267 | 1,714,585 | 18.64% | 
 
                                                                                     
                                    