Investors

Monthly Revenue

(Unit: NT$ thousand)

Month 2023 2022 Annual increase and decrease ratio
Jan 140,051 196,419 -28.7%
Feb 122,618 181,302 -32.37%
Mar 155,749 304,417 -48.84%
Apr 146,005 269,871 -45.9%
May 136,585 171,644 -20.43%
Jun 99,126 131,414 -24.57%
Jul 111,124 134,294 -17.25%
Aug 146,729 125,098 17.29%
Sep 166,523 91,145 82.7%
Oct 112,482 100,693 11.71%
Nov 151,618 121,155 25.14%
Dec 201,638
Total 1,488,610 2,029,090